Winners In 2011
|
| Winners Initials | Game | Amount Won | Date |
| M.R. | Big Top | €4,290.00 | 12/30/2011 |
| M.S. | Thunderstruck II | €3,240.00 | 12/30/2011 |
| S.B. | Roulette | $10,800.00 | 12/29/2011 |
| J.O. | Roulette | €6,200.00 | 12/27/2011 |
| M.S. | Dolphin Coast | €3,520.00 | 12/26/2011 |
| M.B. | Pure Platinum | $5,760.00 | 12/25/2011 |
| P.C. | Kings of Cash | €10,455.00 | 12/24/2011 |
| D.T. | Scratch Card - Dawn Of The Bread | £10,000.00 | 12/23/2011 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 12/23/2011 |
| C.P. | Immortal Romance | €3,780.00 | 12/23/2011 |
| K.D. | Hitman | $CA16,600.00 | 12/22/2011 |
| D.M. | The Lord of the Rings | €4,266.00 | 12/22/2011 |
| V.D. | Tigers Eye | €3,958.50 | 12/22/2011 |
| S.N. | Classic Blackjack GOLD | €3,200.00 | 12/21/2011 |
| M.S. | Kathmandu | €11,017.80 | 12/19/2011 |
| M.I. | Asian Beauty | €8,450.00 | 12/19/2011 |
| K.U. | Cashapillar | €4,789.00 | 12/19/2011 |
| M.M. | Break da Bank Again | €3,774.50 | 12/19/2011 |
| F.A. | Roulette | $4,410.00 | 12/19/2011 |
| M.B. | Ho Ho Ho | $4,800.00 | 12/18/2011 |
| M.I. | Asian Beauty | €7,500.00 | 12/15/2011 |
| S.T. | Jungle 7s | €4,500.00 | 12/15/2011 |
| K.U. | Adventure Palace | €4,285.00 | 12/15/2011 |
| D.B. | Hellboy | €5,291.50 | 12/14/2011 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 12/13/2011 |
| X.F. | Vegas Downtown Blackjack | €5,980.00 | 12/13/2011 |
| E.S. | Avalon | $6,900.00 | 12/12/2011 |
| C.C. | Dbl Dbl Bonus | $4,000.00 | 12/12/2011 |
| K.K. | Thunderstruck II | $CA23,287.50 | 12/11/2011 |
| D.H. | Roulette Royale | €3,396.00 | 12/11/2011 |
| M.B. | Good to Go | $9,990.00 | 12/10/2011 |
| P.L. | Dbl Dbl Bonus | €3,200.00 | 12/09/2011 |
| A.C. | Immortal Romance | $4,657.50 | 12/08/2011 |
| A.P. | MegaSpin - High Five | €3,008.00 | 12/08/2011 |
| M.S. | Dolphin Coast | €5,725.00 | 12/07/2011 |
| G.D. | Cashapillar | €4,938.00 | 12/07/2011 |
| C.L. | Atlantic City Blackjack | €4,000.00 | 12/07/2011 |
| M.L. | Immortal Romance | $CA4,927.50 | 12/07/2011 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 12/06/2011 |
| M.P. | Thunderstruck II | €10,768.50 | 12/05/2011 |
| T.L. | Agent Jane Blonde | €7,380.00 | 12/05/2011 |
| B.A. | Couch Potato | €4,500.00 | 12/05/2011 |
| S.S. | Dance of the Masai | $4,303.00 | 12/05/2011 |
| M.S. | Lots of Loot | €13,747.17 | 12/02/2011 |
| F.C. | Eagle's Wings | €4,830.00 | 12/04/2011 |
| M.B. | Break da Bank Again | $4,212.50 | 12/03/2011 |
| B.J. | Lions Share | €8,000.00 | 12/02/2011 |
| J.G. | Gladiator | £4,076.00 | 12/01/2011 |
| C.H. | Loaded | $CA4,161.20 | 11/30/2011 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 11/29/2011 |
| K.S. | Billion Dollar Gran | $10,000.00 | 11/29/2011 |
| A.M. | Arctic Fortune | €3,804.00 | 11/29/2011 |
| F.B. | Boogie Monsters | €5,731.25 | 11/28/2011 |
| K.K. | Loaded | $CA6,310.00 | 11/28/2011 |
| S.B. | Seven Oceans | $5,000.00 | 11/26/2011 |
| R.B. | Aces and Faces Poker | €5,000.00 | 11/24/2011 |
| C.C. | All Aces | $4,000.00 | 11/23/2011 |
| M.B. | Gold Factory | $5,500.00 | 11/22/2011 |
| B.A. | Couch Potato | €3,750.00 | 11/21/2011 |
| I.Z. | Prime Property | €3,727.00 | 11/21/2011 |
| M.V. | Bonus Deuces Wild | €3,000.00 | 11/21/2011 |
| N.R. | Lots a Loot 5 Reel | €39,483.25 | 11/24/2011 |
| I.Z. | Prime Property | €4,005.00 | 11/20/2011 |
| D.B. | Mega Moolah 5 Reel Drive | €8,092.80 | 11/19/2011 |
| M.V. | Bonus Deuces Wild | €5,000.00 | 11/19/2011 |
| P.L. | Dbl Dbl Bonus | €4,800.00 | 11/19/2011 |
| J.G. | Gladiator | £3,445.00 | 11/19/2011 |
| A.M. | Gypsy Queen | €23,900.00 | 11/17/2011 |
| M.B. | Pharaohs Tomb | $9,920.00 | 11/17/2011 |
| B.N. | The Lord of the Rings | €4,818.00 | 11/15/2011 |
| M.P. | Thunderstruck II | €3,844.00 | 11/15/2011 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 11/14/2011 |
| R.M. | Adventure Palace | €3,875.00 | 11/14/2011 |
| B.A. | Couch Potato | €7,500.00 | 11/13/2011 |
| C.B. | Aces and Eights | €4,000.00 | 11/13/2011 |
| S.G. | Treasure Nile | €3,010.00 | 11/13/2011 |
| A.M. | Gypsy Queen | €16,480.00 | 11/12/2011 |
| J.C. | Legacy | €8,000.00 | 11/11/2011 |
| P.H. | Santa's Wild Ride | €3,751.50 | 11/10/2011 |
| R.M. | Agent Jane Blonde | €13,912.50 | 11/09/2011 |
| J.G. | Gladiator | £5,328.00 | 11/09/2011 |
| C.L. | Atlantic City Blackjack | €4,000.00 | 11/08/2011 |
| J.B. | Arctic Fortune | $CA12,024.00 | 11/06/2011 |
| A.M. | Lucky Witch | €8,000.00 | 11/06/2011 |
| M.M. | Break da Bank Again | €3,033.60 | 11/06/2011 |
| G.D. | Reel Play Poker - Jacks or Bettter | €4,035.00 | 11/05/2011 |
| A.P. | Classic Blackjack GOLD | £4,000.00 | 11/03/2011 |
| R.N. | The Lord of the Rings | $4,576.50 | 11/03/2011 |
| M.M. | Eagle's Wings | $4,740.00 | 11/01/2011 |
| A.P. | Curry in a Hurry | €3,012.00 | 11/01/2011 |
| M.B. | Tally Ho | $4,360.00 | 10/31/2011 |
| M.B. | Jellyfish Jaunt | $15,910.00 | 10/30/2011 |
| K.K. | Level Up Poker - Deuces Wild | $CA10,025.00 | 10/29/2011 |
| J.F. | Mega Moolah Isis | €4,208.00 | 10/29/2011 |
| E.A. | Riviera Riches | €3,685.50 | 10/29/2011 |
| M.M. | Jewels of the Orient | $14,040.00 | 10/28/2011 |
| C.S. | Gold Factory | €3,100.00 | 10/28/2011 |
| J.G. | Gladiator | £7,223.50 | 10/27/2011 |
| R.M. | Wheel of Wealth | €5,000.00 | 10/27/2011 |
| N.R. | Treasure Nile | €3,028.50 | 10/27/2011 |
| D.D. | Legacy | €4,000.00 | 10/25/2011 |
| F.G. | Agent Jane Blonde | €23,445.00 | 10/24/2011 |
| A.P. | Classic Blackjack GOLD | £4,000.00 | 10/24/2011 |
| F.A. | Roulette | $5,400.00 | 10/24/2011 |
| M.A. | Joker Poker | $5,000.00 | 10/23/2011 |
| F.G. | Agent Jane Blonde | €3,105.00 | 10/23/2011 |
| G.D. | Cashapillar | €5,226.80 | 10/22/2011 |
| J.H. | Pure Platinum | €4,537.00 | 10/21/2011 |
| D.D. | Retro Reels - Extreme Heat | €3,787.50 | 10/21/2011 |
| F.A. | Roulette | $7,560.00 | 10/20/2011 |
| W.P. | Carnaval | $CA5,125.00 | 10/20/2011 |
| K.K. | Level Up Poker - Deuces Wild | $CA10,065.00 | 10/19/2011 |
| B.H. | Treasure Ireland | £2,825.00 | 10/19/2011 |
| J.G. | Gladiator | £5,548.00 | 10/18/2011 |
| A.P. | Classic Blackjack GOLD | £5,000.00 | 10/18/2011 |
| T.D. | Lucky Witch | $4,450.00 | 10/18/2011 |
| A.B. | Retro Reels - Diamond Glitz | €20,600.00 | 10/17/2011 |
| C.A. | Bonus Deuces Wild | €10,000.00 | 10/16/2011 |
| F.C. | Mermaids Millions | €5,520.00 | 10/16/2011 |
| J.G. | Gladiator | £4,322.00 | 10/14/2011 |
| A.E. | Dragon Lady | £6,650.00 | 10/13/2011 |
| A.B. | Thunderstruck II | €3,065.00 | 10/13/2011 |
| A.A. | Bars & Stripes | $12,500.00 | 10/12/2011 |
| C.J. | Alaskan Fishing | $5,876.00 | 10/11/2011 |
| C.T. | Kings and Queens | $CA5,586.25 | 10/11/2011 |
| F.S. | Skull Duggery | €3,640.00 | 10/11/2011 |
| J.C. | Legacy | €54,400.00 | 10/10/2011 |
| T.D. | Pure Platinum | €7,601.00 | 10/10/2011 |
| S.B. | Multi Wheel (8) European Roulette Gold | €3,852.00 | 10/10/2011 |
| M.C. | Legacy | €3,225.00 | 10/10/2011 |
| F.G. | Agent Jane Blonde | €3,105.00 | 10/10/2011 |
| A.C. | Bonus Deuces Wild | €10,000.00 | 10/09/2011 |
| D.I. | All Aces | €10,000.00 | 10/09/2011 |
| M.C. | Free Spirit | €5,000.00 | 10/09/2011 |
| P.H. | Santa's Wild Ride | €3,670.50 | 10/09/2011 |
| C.P. | Robin Hood - Feathers of Fortune | €5,256.00 | 10/08/2011 |
| J.G. | Gladiator | £4,394.00 | 10/08/2011 |
| J.S. | The Great Galaxy Grab | €3,742.00 | 10/07/2011 |
| B.H. | Treasure Ireland | £9,110.00 | 10/06/2011 |
| R.R. | Legacy | $6,400.00 | 10/06/2011 |
| V.M. | All Aces | €4,000.00 | 10/06/2011 |
| V.F. | Treasure Nile | €3,057.50 | 10/06/2011 |
| A.K. | Pure Platinum | €11,625.00 | 10/05/2011 |
| M.B. | Mega Moolah Isis | €4,803.20 | 10/05/2011 |
| A.E. | Dragon Lady | £3,104.00 | 10/05/2011 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 10/03/2011 |
| L.B. | The Gee Gees | €3,014.00 | 10/03/2011 |
| C.G. | Rhyming Reels Hearts and Tarts | €6,675.00 | 10/02/2011 |
| J.G. | Gladiator | £5,450.00 | 10/02/2011 |
| R.M. | Agent Jane Blonde | €4,762.50 | 10/01/2011 |
| K.K. | Level Up Poker - Deuces Wild | $CA8,000.00 | 09/30/2011 |
| B.A. | Jackpot Deuces | €4,000.00 | 09/30/2011 |
| E.G. | Dbl Dbl Bonus | €4,000.00 | 09/29/2011 |
| B.A. | Couch Potato | €15,000.00 | 09/28/2011 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 09/28/2011 |
| D.H. | Robin Hood - Feathers of Fortune | $CA5,184.00 | 09/28/2011 |
| C.J. | Alaskan Fishing | $5,216.00 | 09/27/2011 |
| S.S. | Aces and Faces Poker | €3,200.00 | 09/27/2011 |
| R.R. | Legacy | $12,800.00 | 09/26/2011 |
| X.F. | Spanish Blackjack | €7,000.00 | 09/25/2011 |
| E.G. | Bonus Poker | €4,000.00 | 09/25/2011 |
| J.G. | Gladiator | £7,588.00 | 09/24/2011 |
| A.E. | Dragon Lady | £5,175.00 | 09/24/2011 |
| A.D. | Thunderstruck II | €5,529.20 | 09/24/2011 |
| R.M. | Agent Jane Blonde | €5,085.00 | 09/24/2011 |
| F.J. | Aces and Eights | €4,000.00 | 09/24/2011 |
| K.K. | Flying Circus | $CA9,020.00 | 09/23/2011 |
| V.M. | All Aces | €4,000.00 | 09/23/2011 |
| G.M. | Lady of the Orient | €5,005.00 | 09/22/2011 |
| A.P. | Classic Blackjack GOLD | £4,000.00 | 09/22/2011 |
| M.S. | Thunderstruck II | €3,970.00 | 09/22/2011 |
| M.T. | Spanish 21 Blackjack GOLD | €3,200.00 | 09/22/2011 |
| R.R. | Legacy | $16,000.00 | 09/21/2011 |
| B.A. | Aces and Eights | €4,000.00 | 09/20/2011 |
| J.C. | Spectacular Wheel of Wealth | €5,000.00 | 09/17/2011 |
| S.M. | Hitman | $CA4,860.00 | 09/16/2011 |
| W.P. | Age of Discovery | $CA5,720.00 | 09/15/2011 |
| F.A. | Roulette | $7,290.00 | 09/14/2011 |
| A.E. | Dragon Lady | £2,774.00 | 09/14/2011 |
| K.K. | Tally Ho | $CA9,560.00 | 09/13/2011 |
| J.C. | Legacy | €5,440.00 | 09/13/2011 |
| D.M. | Thunderstruck | €5,004.00 | 09/13/2011 |
| A.P. | Classic Blackjack GOLD | £4,000.00 | 09/13/2011 |
| C.T. | Kings and Queens | $CA4,035.00 | 09/13/2011 |
| J.R. | Bonus Poker | $CA4,000.00 | 09/13/2011 |
| M.V. | Deuces Wild | €8,000.00 | 09/12/2011 |
| S.S. | Thunderstruck | $11,592.00 | 09/11/2011 |
| K.K. | Good to Go | $CA19,260.00 | 09/10/2011 |
| A.M. | Thunderstruck | €4,747.00 | 09/09/2011 |
| D.M. | Thunderstruck | €4,687.50 | 09/09/2011 |
| A.E. | Deck the Halls | £2,671.00 | 09/09/2011 |
| J.M. | Cyber Stud Poker | €10,100.00 | 09/08/2011 |
| G.S. | Carnaval | €10,000.00 | 09/08/2011 |
| B.A. | Fire N Dice | €5,100.00 | 09/07/2011 |
| S.S. | Jacks or Better | €3,000.00 | 09/07/2011 |
| F.A. | Roulette | $16,200.00 | 09/06/2011 |
| J.G. | Gladiator | £4,538.00 | 09/06/2011 |
| D.L. | French Roulette | €3,680.00 | 09/06/2011 |
| L.K. | Multi Wheel (8) European Roulette Gold | £2,967.00 | 09/06/2011 |
| S.G. | Secret Admirer | £24,120.00 | 09/05/2011 |
| F.B. | Polar Bash | €5,600.00 | 09/05/2011 |
| L.A. | Totem Treasure | $5,000.00 | 09/05/2011 |
| F.B. | Santa Paws | €30,400.00 | 09/04/2011 |
| S.G. | Secret Admirer | £25,560.00 | 09/04/2011 |
| K.K. | Joker Poker | €5,000.00 | 09/04/2011 |
| S.G. | Rhyming Reels Hearts and Tarts | €6,485.60 | 09/03/2011 |
| A.P. | Classic Blackjack GOLD | £4,000.00 | 09/02/2011 |
| A.E. | Dragon Lady | £3,042.00 | 09/02/2011 |
| C.L. | Thunderstruck II | €3,155.00 | 09/02/2011 |
| P.H. | Santa's Wild Ride | €3,124.50 | 09/02/2011 |
| E.C. | Bonus Deuces Wild | €5,000.00 | 09/01/2011 |
| J.M. | Wheel of Wealth Special Edition | €4,000.00 | 09/01/2011 |
| J.G. | Gladiator | £3,386.00 | 09/01/2011 |
| M.M. | Loaded | $4,783.20 | 09/01/2011 |
| C.S. | Eagle's Wings | €2,923.25 | 09/01/2011 |
| G.D. | Dolphin Coast | $7,392.00 | 08/31/2011 |
| M.S. | Dolphin Coast | €3,569.20 | 08/30/2011 |
| P.O. | All American Poker | €3,400.00 | 08/30/2011 |
| S.T. | 3 Card Poker | $CA4,530.50 | 08/30/2011 |
| T.S. | Big Top | $4,200.00 | 08/30/2011 |
| D.D. | MegaSpin - High Five | €6,300.00 | 08/29/2011 |
| H.H. | Alaskan Fishing | €3,564.00 | 08/29/2011 |
| F.A. | Roulette : Look 1 | $4,590.00 | 08/29/2011 |
| B.G. | Reel Gems | $CA3,968.50 | 08/29/2011 |
| B.G. | Reel Gems | $CA10,244.00 | 08/28/2011 |
| G.V. | Scrooge | $8,568.00 | 08/28/2011 |
| F.A. | Roulette | $7,200.00 | 08/28/2011 |
| K.K. | Retro Reels - Diamond Glitz | $CA4,429.00 | 08/28/2011 |
| P.O. | All American Poker | €5,000.00 | 08/27/2011 |
| G.M. | Dolphin Coast | €3,664.00 | 08/27/2011 |
| L.E. | Tomb Raider | €3,055.00 | 08/27/2011 |
| D.D. | Off the Hook | €6,000.00 | 08/25/2011 |
| J.H. | Break da Bank Again | €3,110.00 | 08/25/2011 |
| M.T. | Off the Hook | €3,000.00 | 08/25/2011 |
| J.C. | Legacy | €4,000.00 | 08/24/2011 |
| P.S. | Flower Power | €15,000.00 | 08/22/2011 |
| J.G. | Gladiator | £5,542.00 | 08/22/2011 |
| M.S. | Dolphin Coast | €3,435.00 | 08/22/2011 |
| S.A. | Santa's Wild Ride | €3,210.80 | 08/22/2011 |
| M.S. | Aces and Faces Poker | €4,000.00 | 08/21/2011 |
| W.P. | Carnaval | $CA4,200.00 | 08/21/2011 |
| D.D. | Spell Bound | €6,000.00 | 08/20/2011 |
| M.C. | Rhyming Reels Hearts and Tarts | €5,392.40 | 08/20/2011 |
| J.G. | Gladiator | £4,310.00 | 08/19/2011 |
| S.S. | Thunderstruck | $4,500.00 | 08/18/2011 |
| J.C. | Legacy | €54,400.00 | 08/17/2011 |
| M.R. | Hellboy | $CA4,850.00 | 08/17/2011 |
| K.V. | Thunderstruck II | €12,150.00 | 08/16/2011 |
| A.P. | Classic Blackjack GOLD | £2,720.00 | 08/16/2011 |
| L.J. | The Great Galaxy Grab | £4,000.00 | 08/15/2011 |
| J.R. | Bonus Poker | $CA8,000.00 | 08/13/2011 |
| M.B. | Agent Jane Blonde | $9,366.00 | 08/10/2011 |
| S.S. | Aces and Faces Poker | €6,250.00 | 08/10/2011 |
| W.P. | Carnaval | $CA5,190.00 | 08/10/2011 |
| M.R. | Hellboy | $CA25,075.00 | 08/09/2011 |
| G.R. | All American Poker | €8,000.00 | 08/09/2011 |
| A.S. | Deuces and Joker | €5,000.00 | 08/09/2011 |
| J.H. | Alaskan Fishing | €4,350.00 | 08/09/2011 |
| F.A. | Roulette | $5,508.00 | 08/08/2011 |
| J.H. | Break da Bank Again | €6,900.00 | 08/07/2011 |
| M.D. | Big Top | $CA5,100.00 | 08/07/2011 |
| F.M. | Mega Moolah Isis | €3,159.20 | 08/07/2011 |
| J.H. | The Lord of the Rings | $CA3,946.80 | 08/07/2011 |
| J.G. | Gladiator | £4,216.00 | 08/06/2011 |
| M.B. | Agent Jane Blonde | $5,484.00 | 08/06/2011 |
| F.A. | Roulette | $4,770.00 | 08/06/2011 |
| R.M. | Thunderstruck II | €3,040.50 | 08/06/2011 |
| M.D. | Bonus Poker | €8,000.00 | 08/04/2011 |
| F.D. | Thunderstruck II | €4,048.00 | 08/04/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €3,248.00 | 08/03/2011 |
| C.A. | Santa's Wild Ride | €5,216.90 | 08/02/2011 |
| R.C. | Tigers Eye | £3,449.50 | 08/01/2011 |
| F.B. | Dance of the Masai | €3,445.00 | 08/01/2011 |
| G.M. | Dolphin Coast | €4,544.00 | 07/31/2011 |
| J.A. | Steinfest | €3,443.00 | 07/29/2011 |
| M.M. | Mega Moolah Isis | $CA4,708.00 | 07/28/2011 |
| F.A. | Roulette | $4,680.00 | 07/28/2011 |
| P.L. | All American Poker | €6,000.00 | 07/27/2011 |
| P.S. | Fantastic Sevens | €5,000.00 | 07/27/2011 |
| M.C. | Rhyming Reels - Hearts and Tarts | €3,861.20 | 07/27/2011 |
| B.A. | Santa's Wild Ride | €3,166.00 | 07/27/2011 |
| G.T. | The Lord of the Rings | £2,596.20 | 07/27/2011 |
| J.G. | Gladiator | £7,730.00 | 07/26/2011 |
| R.R. | Legacy | $6,400.00 | 07/26/2011 |
| M.T. | Mega Moolah 5 Reel Drive | €2,941.00 | 07/25/2011 |
| M.S. | CashOccino | €5,190.00 | 07/24/2011 |
| R.M. | All American Poker | €10,000.00 | 07/22/2011 |
| F.S. | Pure Platinum | €3,805.00 | 07/20/2011 |
| M.T. | Poker Ride | €3,700.00 | 07/20/2011 |
| M.B. | Agent Jane Blonde | $5,118.00 | 07/20/2011 |
| R.M. | Thunderstruck II | €4,730.00 | 07/19/2011 |
| J.G. | Gladiator | £3,724.00 | 07/19/2011 |
| P.M. | Cashapillar | £3,093.84 | 07/18/2011 |
| S.S. | Aces and Faces Poker | €3,200.00 | 07/18/2011 |
| D.M. | Fruit Fiesta | €10,362.73 | 07/16/2011 |
| M.T. | Deuces and Joker | €20,000.00 | 07/17/2011 |
| A.B. | The Lord of the Rings | €5,288.40 | 07/17/2011 |
| C.G. | Deuces and Joker | €5,000.00 | 07/17/2011 |
| A.S. | Beach Babes | €3,911.60 | 07/17/2011 |
| J.M. | Riviera Riches | €3,800.00 | 07/17/2011 |
| B.L. | Deuces and Joker | €8,000.00 | 07/16/2011 |
| J.G. | Gladiator | £5,582.00 | 07/16/2011 |
| M.B. | Agent Jane Blonde | $7,500.00 | 07/16/2011 |
| J.H. | Break da Bank Again | €3,750.00 | 07/16/2011 |
| S.H. | Age of Discovery | $14,375.00 | 07/14/2011 |
| L.D. | Bonus Deuces Wild | €4,000.00 | 07/14/2011 |
| G.M. | Tigers Eye | €5,799.75 | 07/13/2011 |
| V.C. | Jungle 7s | €4,500.00 | 07/13/2011 |
| M.G. | All Aces | €4,000.00 | 07/13/2011 |
| M.D. | Aces and Eights | €8,000.00 | 07/12/2011 |
| H.S. | Sure Win | $7,089.60 | 07/12/2011 |
| N.G. | Mega Moolah Summertime | €3,660.00 | 07/12/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €8,408.00 | 07/10/2011 |
| C.C. | Triple Magic | $9,000.00 | 07/10/2011 |
| J.H. | Alaskan Fishing | €4,392.00 | 07/09/2011 |
| G.T. | Alaskan Fishing | £2,754.00 | 07/07/2011 |
| M.T. | Deuces and Joker | €80,000.00 | 07/06/2011 |
| M.B. | Agent Jane Blonde | $9,312.00 | 07/06/2011 |
| J.G. | Gladiator | £3,952.00 | 07/06/2011 |
| C.B. | Bonus Poker | €4,000.00 | 07/05/2011 |
| G.F. | Wheel of Wealth Special Edition | €3,574.00 | 07/05/2011 |
| S.S. | Dbl Dbl Bonus | €16,000.00 | 07/04/2011 |
| A.B. | Thunderstruck | €6,620.00 | 07/04/2011 |
| A.P. | Classic Blackjack GOLD | £4,000.00 | 07/04/2011 |
| S.S. | Jacks or Better | €3,125.00 | 07/04/2011 |
| M.G. | Dbl Dbl Bonus | €4,000.00 | 07/03/2011 |
| M.M. | Double Joker Poker | €4,000.00 | 07/03/2011 |
| S.P. | Jacks or Better | €3,125.00 | 07/03/2011 |
| A.B. | Thunderstruck | €3,775.00 | 07/02/2011 |
| G.L. | Joker Poker | €5,000.00 | 07/01/2011 |
| C.P. | Deuces and Joker | €5,000.00 | 07/01/2011 |
| K.M. | Tens Poker | €4,000.00 | 07/01/2011 |
| T.P. | Lumber Cats | $CA4,990.00 | 06/30/2011 |
| C.B. | Retro Reels - Extreme Heat | €3,340.50 | 06/30/2011 |
| F.S. | Gold Factory | €2,962.00 | 06/30/2011 |
| S.T. | Caribbean Draw Poker | $CA12,255.00 | 06/28/2011 |
| A.P. | Hitman | €5,643.75 | 06/28/2011 |
| H.C. | Alaskan Fishing | €3,132.00 | 06/28/2011 |
| S.S. | Aces and Faces Poker | €10,000.00 | 06/27/2011 |
| S.B. | Treasure Nile | €3,000.00 | 06/27/2011 |
| J.P. | Hitman | €8,440.00 | 06/26/2011 |
| A.B. | Multihand Deuces Wild | $8,470.00 | 06/26/2011 |
| J.G. | Gladiator | £2,686.00 | 06/25/2011 |
| C.S. | Power Spins - Sonic 7's | €4,000.00 | 06/24/2011 |
| S.S. | Aces and Faces Poker | €5,000.00 | 06/23/2011 |
| V.M. | All Aces | €4,000.00 | 06/22/2011 |
| J.B. | Deck the Halls | $CA4,415.80 | 06/22/2011 |
| F.J. | Aces and Eights | €4,000.00 | 06/21/2011 |
| L.D. | Thunderstruck II | €3,024.50 | 06/21/2011 |
| S.S. | Aces and Faces Poker | €100,000.00 | 06/19/2011 |
| X.F. | Multi Hand - Vegas Strip Blackjack | €24,992.50 | 06/18/2011 |
| M.D. | Dbl Dbl Bonus | €8,000.00 | 06/18/2011 |
| A.B. | Thunderstruck | €7,245.00 | 06/18/2011 |
| V.N. | Thunderstruck II | €3,658.00 | 06/18/2011 |
| M.S. | Reel Play Poker - Jacks or Bettter | €2,880.00 | 06/18/2011 |
| M.P. | Thunderstruck II | €3,581.50 | 06/17/2011 |
| C.S. | Break da Bank Again | €4,862.50 | 06/16/2011 |
| J.G. | Gladiator | £2,851.00 | 06/16/2011 |
| L.S. | Mega Moolah Isis | $CA10,331.20 | 06/15/2011 |
| D.E. | 10 Play Power Poker - Aces and Faces | €8,040.00 | 06/13/2011 |
| J.C. | Thunderstruck | €26,970.00 | 06/12/2011 |
| M.F. | Tomb Raider | $5,467.50 | 06/12/2011 |
| S.S. | Multihand - Blackjack | €8,000.00 | 06/11/2011 |
| B.T. | Treasure Nile | €3,026.00 | 06/11/2011 |
| C.S. | Mermaids Millions | €16,005.00 | 06/10/2011 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 06/09/2011 |
| H.O. | Multihand Video Poker - Aces and Faces | €4,012.00 | 06/08/2011 |
| G.T. | Alaskan Fishing | £2,856.00 | 06/07/2011 |
| S.T. | Caribbean Draw Poker | $CA4,400.00 | 06/07/2011 |
| C.V. | Aces and Faces Poker | €5,000.00 | 06/06/2011 |
| F.J. | Aces and Eights | €4,000.00 | 06/06/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €4,000.00 | 06/06/2011 |
| P.R. | Alaskan Fishing | €3,096.00 | 06/06/2011 |
| C.V. | Bonus Deuces Wild | €6,400.00 | 06/04/2011 |
| P.H. | Santa's Wild Ride | €3,608.00 | 06/02/2011 |
| K.E. | 100 Play Power Poker - Dbl Dbl Bonus | $CA4,000.00 | 06/02/2011 |
| K.R. | Deck the Halls | $CA10,732.50 | 06/01/2011 |
| A.P. | Classic Blackjack GOLD | £3,940.00 | 06/01/2011 |
| H.D. | Winter Gold | €3,511.80 | 06/01/2011 |
| S.G. | Mega Moolah Isis | €3,068.80 | 06/01/2011 |
| S.S. | Aces and Faces Poker | €10,000.00 | 05/31/2011 |
| Z.T. | Avalon | €4,640.00 | 05/31/2011 |
| D.C. | Triple Magic | €3,000.00 | 05/30/2011 |
| D.C. | Triple Magic | €4,500.00 | 05/29/2011 |
| K.D. | Hitman | $CA4,243.75 | 05/29/2011 |
| E.S. | Rhyming Reels - Hearts and Tarts | $4,223.00 | 05/29/2011 |
| Z.T. | Joker Poker | €5,000.00 | 05/28/2011 |
| P.S. | Astronomical | €4,000.00 | 05/27/2011 |
| K.I. | Eagle's Wings | €3,300.00 | 05/27/2011 |
| N.Z. | The Lord of the Rings | €8,820.00 | 05/26/2011 |
| C.P. | Multihand Dbl Dbl Bonus | €4,005.00 | 05/25/2011 |
| S.S. | Aces and Faces Poker | €10,000.00 | 05/24/2011 |
| A.P. | Classic Blackjack GOLD | £5,936.00 | 05/24/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €3,992.00 | 05/24/2011 |
| R.M. | Thunderstruck II | €3,502.50 | 05/23/2011 |
| K.K. | Tally Ho | $CA4,250.00 | 05/23/2011 |
| A.B. | Treasure Nile | €3,026.00 | 05/22/2011 |
| B.A. | Couch Potato | €4,500.00 | 05/21/2011 |
| S.S. | Aces and Faces Poker | €10,000.00 | 05/20/2011 |
| E.R. | Thunderstruck | €4,635.00 | 05/20/2011 |
| J.G. | Gladiator | £2,904.00 | 05/20/2011 |
| N.Z. | Rhyming Reels - Hearts and Tarts | €4,040.00 | 05/19/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €31,600.00 | 05/18/2011 |
| S.T. | 3 Card Poker | $CA5,186.50 | 05/18/2011 |
| C.T. | Kings and Queens | $CA4,682.50 | 05/18/2011 |
| L.F. | Legacy | €3,200.00 | 05/18/2011 |
| C.C. | Dbl Dbl Bonus | $4,000.00 | 05/18/2011 |
| T.J. | Alaskan Fishing | €4,230.60 | 05/17/2011 |
| F.A. | Roulette | $6,120.00 | 05/16/2011 |
| A.L. | Multi Wheel (8) European Roulette Gold | $5,364.00 | 05/16/2011 |
| F.J. | Aces and Eights | €4,000.00 | 05/15/2011 |
| D.I. | Dbl Dbl Bonus | €4,000.00 | 05/15/2011 |
| S.S. | Jacks or Better | €3,125.00 | 05/14/2011 |
| F.B. | Tens Poker | €6,000.00 | 05/12/2011 |
| R.W. | Robot Butler | €4,034.00 | 05/12/2011 |
